<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Young &#187; Uncategorized</title>
	<atom:link href="http://alison-young.com/catetory/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://alison-young.com</link>
	<description>Mental Meanderings</description>
	<lastBuildDate>Fri, 30 Apr 2010 12:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the bet this one works</title>
		<link>http://alison-young.com/2009/whats-the-bet-this-one-works</link>
		<comments>http://alison-young.com/2009/whats-the-bet-this-one-works#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:18:09 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alison-young.com/?p=58</guid>
		<description><![CDATA[Have been having drama after drama trying to post updates to this blog. Something tells me Wordpress may be punishing me because I haven&#8217;t updated yet&#8230; suppose I should and see if things get fixed or not.
Kicking along, have a few posts I&#8217;d love to put up if only they&#8217;d stop getting lost along the [...]]]></description>
			<content:encoded><![CDATA[<p>Have been having drama after drama trying to post updates to this blog. Something tells me Wordpress may be punishing me because I haven&#8217;t updated yet&#8230; suppose I should and see if things get fixed or not.</p>
<p>Kicking along, have a few posts I&#8217;d love to put up if only they&#8217;d stop getting lost along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2009/whats-the-bet-this-one-works/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Geek-i-odic Table of the Elements</title>
		<link>http://alison-young.com/2008/geek-i-odic-table-of-the-elements</link>
		<comments>http://alison-young.com/2008/geek-i-odic-table-of-the-elements#comments</comments>
		<pubDate>Fri, 28 Mar 2008 02:54:56 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[geek-i-odic table]]></category>
		<category><![CDATA[GoogleDoc]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/?p=33</guid>
		<description><![CDATA[Last night following the Sydney BarCamp 3 Unorganisers meeting I unveiled the &#8217;secret BarCamp project&#8217; I&#8217;d been working on for the last few weeks. At an earlier meeting we were talking about the idea of having Mikons but they weren&#8217;t quite right for us. Instead I had the random idea to come up with a [...]]]></description>
			<content:encoded><![CDATA[<p>Last night following the <a href="http://www.barcampsydney.org/" target="_blank">Sydney BarCamp 3</a> Unorganisers meeting I unveiled the &#8217;secret BarCamp project&#8217; I&#8217;d been working on for the last few weeks. At an earlier meeting we were talking about the idea of having <a href="http://mikons.com/" target="_blank">Mikons</a> but they weren&#8217;t quite right for us. Instead I had the random idea to come up with a list of things that people can identify with and then just write a one or two letter &#8216;code&#8217; for each thing on the bottom of your name tag. The others thought this was quite a novel idea and it was suggested maybe doing it in a table, which led to the suggestion that we modify a periodic table. Bingo! Since I had no other tasks I offered to take on this project with a fellow unorganiser, the lovely JodieM. The project took flight.</p>
<p>JodieM found a periodic table online and created a shared GoogleDoc that we could work from. Then as tends to happen she got busier and I got less busy. This resulted in most of the element ideas coming from my side and taking suggestions from others. It was easy to come up with the things that I could relate to but more than a few times I was concerned that I&#8217;d missed something glaringly obvious.  I ran my ideas past a few people during the development stages and was pretty happy with the spread I&#8217;d created. Hopefully not too much of some things and missing other. A moment of quiet humour led to me add &#8216;Ni&#8217; for Monty Python and that has by <i>far </i>been the most commented on &#8216;element&#8217;.</p>
<p>The finalised table (for now)  is able to be viewed <a href="http://spreadsheets.google.com/ccc?key=p2AXBPZk9AP_aybtV5LG7XA&amp;hl=en" target="_blank">here</a>.  It&#8217;s been licensed under the Creative Commons Attribution-Non Commercial-Share Alike 2.5 Australia License . I&#8217;d love to see it used in other BarCamps as I think it really does embody the whole BarCamp spirit and other geeky networking events. There are way more elements than space on the table which is no bad thing as it lets each group update the table and add the elements that mean the most to them. I&#8217;ve also deliberately left the space at the bottom blank. The element list is going to be printed up and put next to the table. On the day the bottom spaces can be filled in by Sydney BarCamp3 attendees with what they&#8217;d like to add.</p>
<p>I&#8217;m pretty excited that it&#8217;s been so well received. It&#8217;s also the first project that I&#8217;ve CC Licensed which is also exciting, for me at least. A couple of people have mentioned that it&#8217;d be a cool t-shirt idea. I think so too and may look into doing a run sometime. Keep an eye out here and on <a href="http://twitter.com/Alegrya" target="_blank">my twitter timeline</a> for more details.</p>
<p>Thank-you to everybody for their feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2008/geek-i-odic-table-of-the-elements/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>White Rabbited</title>
		<link>http://alison-young.com/2008/white-rabbited</link>
		<comments>http://alison-young.com/2008/white-rabbited#comments</comments>
		<pubDate>Tue, 18 Mar 2008 08:33:53 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/?p=32</guid>
		<description><![CDATA[Catherine hit me with a White Rabbit so in the spirit of sharing I&#8217;m going to play along.
The rules:
1- Each player starts with eight random facts/habits about themselves.
2 &#8211; People who are tagged need to write a post on their own blog (about their eight things) and post these rules.
3 &#8211; At the end of your [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blog.cybner.com.au/">Catherine</a> hit me with a <a target="_blank" href="http://blog.cybner.com.au/2008/03/white-rabbit.html">White Rabbit</a> so in the spirit of sharing I&#8217;m going to play along.</p>
<p>The rules:<br />
1- Each player starts with eight random facts/habits about themselves.<br />
2 &#8211; People who are tagged need to write a post on their own blog (about their eight things) and post these rules.<br />
3 &#8211; At the end of your blog, you need to choose eight people to get tagged and list their names.<br />
4 &#8211; Don’t forget to leave them a comment telling them they’re tagged, and to read your blog.</p>
<p><strong>8 Random Things:</strong></p>
<ol>
<li>I enjoy problem solving, puzzles and challenges. I adore cryptic crosswords and sudoku in particular.</li>
<li>My personality type is <a href="http://similarminds.com/jung/estj.html">ESTJ</a> which kind of explains a lot, but not everything.</li>
<li>I was once proposed to.</li>
<li>If given the choice between dark, milk or white, I&#8217;ll take dark chocolate every time.</li>
<li>Tutoring is the most self-fulfilling job I&#8217;ve ever done and would do it again in a heartbeat.</li>
<li>I made a resolution a couple of years ago to fly somewhere at least once every 12 months for as long as I can. So far so good.</li>
<li>I&#8217;m something of a clutz and tend to drop things or trip often.</li>
<li>I often knit while watching episodes or movies at home to occupy my hands. Not only is it the ultimate in stress reliever but I find it difficult to just sit and watch something, especially if I&#8217;m alone.</li>
</ol>
<p>I&#8217;m tagging:<br />
~ Lauren Watson<br />
~ Monnie<br />
~ Fiona Henderson<br />
~ Michael Specht<br />
~ Della Misner<br />
~ Donna Brown<br />
~ Tony Buttafuoco<br />
~ Lauren Hewitt</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2008/white-rabbited/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Only a number</title>
		<link>http://alison-young.com/2008/only-a-number</link>
		<comments>http://alison-young.com/2008/only-a-number#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:35:44 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/?p=30</guid>
		<description><![CDATA[Something that has been discussed in various circles lately is age. While out with some colleagues on Friday night the topic arose and not for the first time has somebody been surprised that I&#8217;m 25. This person was actually agape, later explaining that they&#8217;d thought me to be closer to 21 and that I didn&#8217;t look 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Something that has been discussed in various circles lately is age. While out with some colleagues on Friday night the topic arose and not for the first time has somebody been surprised that I&#8217;m 25. This person was actually agape, later explaining that they&#8217;d thought me to be closer to 21 and that I didn&#8217;t look 25 at all. On my birthday last year in a different workplace I had colleagues asking me if I&#8217;d finished high school the previous year. When I look in the mirror I don&#8217;t see an 18 or even a 21 year old. In conversation when the topic of age comes up, majority of people will guess I&#8217;m 23.</p>
<p>The point to the post is that I continually observe how age seems to be less important than your achievements, passions and outlooks. At a different event I was among a group where the exclamation of &#8216;I can&#8217;t believe you&#8217;re only 23&#8242; was the response to a story about somebody and what they had done during recent years. Majority of my social and professional interactions involve people across a very diverse age group. My friends group age range exceeds 25 years between youngest and oldest. In recent years age seems to matter less when it comes to determining who you talk to and befriend, especially among technology people. What keeps us all so young? Our areas of passion are young and vibrant to many; do we tend to adopt those characteristics and to non-tech people appear much younger than our years?</p>
<p>What I&#8217;d like to find out is whether the age barrier breakdown is occuring amongst non-technology people. What about groups in other countries or even different parts of Australia? I think it&#8217;s great that I know and have built friendships with people of varying ages. Experience comes with age and develops into widsom. Sharing of wisdom is something that people can always benefit from.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2008/only-a-number/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Widget</title>
		<link>http://alison-young.com/2007/widget</link>
		<comments>http://alison-young.com/2007/widget#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:42:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2007/11/20/widget/</guid>
		<description><![CDATA[I&#8217;ve discovered to my absolute delight that I can in fact add a widget to my blog which shows links that I&#8217;ve selected to share from my GoogleReader rss feeds. In effect this could be seen as being lazy, but I&#8217;d like to defend that by stating it is now easier for me to share [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discovered to my absolute delight that I can in fact add a widget to my blog which shows links that I&#8217;ve selected to share from my GoogleReader rss feeds. In effect this could be seen as being lazy, but I&#8217;d like to defend that by stating it is now easier for me to share the more interesting things I find and no more difficult for my readers to find more rapidly changing content.</p>
<p>I&#8217;ve also registered my own domain for a bargain price. Now I just need to determine what I&#8217;d like to do with it and organise a page and hosting. I&#8217;m actually looking forward to developing some more web skills in terms of basic page design and coding in addition to learning more about how domains, space hosting and creating a statement page can all come together.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2007/widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity and Nerds</title>
		<link>http://alison-young.com/2007/popularity-and-nerds</link>
		<comments>http://alison-young.com/2007/popularity-and-nerds#comments</comments>
		<pubDate>Sun, 18 Nov 2007 01:17:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2007/11/18/popularity-and-nerds/</guid>
		<description><![CDATA[In 2003 Paul Graham wrote an essay as to why nerds are unpopular. Beginning as quite a detailed account of how the groups within a school function, specifically how nerds fit in and why they are victimised by the popular people before graduating into the role of modern teenagers in society. This offers some sort [...]]]></description>
			<content:encoded><![CDATA[<p>In 2003 Paul Graham wrote an <a href="http://www.paulgraham.com/nerds.html">essay</a> as to why nerds are unpopular. Beginning as quite a detailed account of how the groups within a school function, specifically how nerds fit in and why they are victimised by the popular people before graduating into the role of modern teenagers in society. This offers some sort of explanation as to apparently why teenagers are the way they are and how it is merely the product of the &#8216;adult world&#8217; and their lack of ability to engage teenagers and thus two disparate worlds are formed, the teenage and the adult.</p>
<p>It&#8217;s an interesting read and while I can&#8217;t overly identify with all aspects of it, I suspect that&#8217;s due to differences in the American and Australian school systems, difference in lifestyle and engagement with my parents and other adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2007/popularity-and-nerds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Links</title>
		<link>http://alison-young.com/2007/quick-links</link>
		<comments>http://alison-young.com/2007/quick-links#comments</comments>
		<pubDate>Sun, 01 Jul 2007 09:51:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2007/07/01/quick-links/</guid>
		<description><![CDATA[I found some very interesting articles I&#8217;d like to share with you guys.

I chat therefore I am&#8230;..  an article about a conversation held between two advanced chatbots.
 Alter Egos&#8230;. an author commentary with pictures of people and their in-game avatars. Interesting because of the research that this guy has done. He&#8217;s also written and [...]]]></description>
			<content:encoded><![CDATA[<p>I found some very interesting articles I&#8217;d like to share with you guys.
<ul>
<li><a href="http://discovermagazine.com/2007/brain/i-chat-therefore-i-am/article_view?b_start:int=0&amp;-C=">I chat therefore I am&#8230;..</a>  an article about a conversation held between two advanced chatbots.</li>
<li> <a href="http://media.newscientist.com/data/images/ns/av/techblog/alterego_200705/#id=avatars&amp;num=1">Alter Egos&#8230;.</a> an author commentary with pictures of people and their in-game avatars. Interesting because of the research that this guy has done. He&#8217;s also written and published a book about these people.</li>
</ul>
<p>I haven&#8217;t done anything remarkable with either of my machines lately but can report my ongoing satisfaction with Ubuntu. I&#8217;ve found even when I give my laptop to somebody who&#8217;s never used linux before they are able to navigate the desktop and menus with only minimal guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2007/quick-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return</title>
		<link>http://alison-young.com/2006/return</link>
		<comments>http://alison-young.com/2006/return#comments</comments>
		<pubDate>Fri, 20 Oct 2006 04:18:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux.conf.au]]></category>
		<category><![CDATA[paper submission]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2006/10/20/return/</guid>
		<description><![CDATA[Honours thesis, teaching and being mildly social has left me with little time for pursuing hobbies over the last several months. I&#8217;ve now got less than a week to go before submission; drafts have been issued to my 3 proof-readers.
In more exciting news I&#8217;ve finished my Open Source Software paper and have decided I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<p>Honours thesis, teaching and being mildly social has left me with little time for <span class="blsp-spelling-corrected">pursuing</span> hobbies over the last several months. I&#8217;ve now got less than a week to go before submission; drafts have been issued to my 3 proof-readers.</p>
<p>In more exciting news I&#8217;ve finished my Open Source Software paper and have decided I&#8217;m going to go send it in for consideration for the <a href="http://lca2007.linux.org.au/Miniconfs/Research">Research</a> <span class="blsp-spelling-error">miniconf</span> at <a href="http://lca2007.linux.org.au/">linux.<span class="blsp-spelling-error">conf.au</span></a> which will be in Sydney in January next year. I&#8217;m excited, this will be my first paper submission to a conference. I do plan to go whether I get accepted or not, should be fun to go to a linux conference and I know I&#8217;ll learn a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2006/return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving books away</title>
		<link>http://alison-young.com/2006/giving-books-away</link>
		<comments>http://alison-young.com/2006/giving-books-away#comments</comments>
		<pubDate>Thu, 13 Apr 2006 14:55:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cory Doctorow]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2006/04/13/giving-books-away/</guid>
		<description><![CDATA[I&#8217;ve recently downloaded some books from Cory Doctorow. He&#8217;s a Canadian science-fiction writer who releases all of his books under a Creative Commons licence. This means you can go to his site, download his books, and read them/copy them/give them to everybody you know without coming under fire from lawyers or anybody else; as long [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently downloaded some books from <a href="http://www.craphound.com/">Cory Doctorow</a>. He&#8217;s a Canadian science-fiction writer who releases all of his books under a <a href="http://creativecommons.org/">Creative Commons</a> licence. This means you can go to his site, download his books, and read them/copy them/give them to everybody you know without coming under fire from lawyers or anybody else; as long as <span style="font-weight:bold;">you</span> don&#8217;t make a profit from your actions.</p>
<p>Cory has done a number of things, most notably he&#8217;s a co-editor of <span class="blsp-spelling-error">BoingBoing</span>. While not as likely to take to the streets, I do agree with some of his ideas about freedom of information and the problem with licensing which tends to punish only those trying to use products legitimately.</p>
<p>His writing is also very good. I urge you to check out his website and the various novels and novellas he&#8217;s authored.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2006/giving-books-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aria and Aibo</title>
		<link>http://alison-young.com/2006/aria-and-aibo</link>
		<comments>http://alison-young.com/2006/aria-and-aibo#comments</comments>
		<pubDate>Fri, 17 Feb 2006 01:45:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alegrya.wordpress.com/2006/02/17/aria-and-aibo/</guid>
		<description><![CDATA[I got quite a surprise today when I went to pick up my Griffith things for the WIT regional tour and came away clutching the box of a Sony Aibo as well. Apparently the RoboCup team were feeling particularly generous and decided to part with one of their clan so that I could take it [...]]]></description>
			<content:encoded><![CDATA[<p>I got quite a surprise today when I went to pick up my Griffith things for the WIT regional tour and came away clutching the box of a Sony Aibo as well. Apparently the RoboCup team were feeling particularly generous and decided to part with one of their clan so that I could take it on my tour of regional Queensland next week.</p>
<p>I&#8217;m also fairly rapt that Nostariel&#8217;s bluetooth adapter means I can easily transfer photos and clips from my phone to wherever I like. I also have a shiny new Antec Aria case for my desktop pc.</p>
]]></content:encoded>
			<wfw:commentRss>http://alison-young.com/2006/aria-and-aibo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
